The ViewStron CYE Series is for indoor fixed installation LED video walls. The CYE Series displays are available in different sizes, pixel pitches and brightness versions, allowing them to be used in a wide range of indoor applications for advertising, entertainment and information display in large venues and occasions.
- CYE Series offer Ultra-thin, slim & lightweight modules blend with the wall perfectly and improve installation efficiency.
- CYE Series offer various sizes to meet your needs, well adapt to different scenes like stores, meeting rooms, halls, etc.
- CYE Series offer the ideal solution for all environmental conditions. Under normal room conditions, the standard version with 1000 nits offers excellent image display; in brighter environments, the 3500 nits of the high brightness versions guarantee perfect readability of the content even in direct light incidence.
Specifications & Parameters
CYE Series
(Standard) |
CYE 1.9 | CYE 2.6 | CYE 3.1 | CYE 3.9 | CYE 5.2 |
Pixel Pitch
(mm) |
1.9 | 2.6 | 3.1 | 3.9 | 5.2 |
Module Resolution (W×H) | 512*128/384*128/256*128 | 384*96/288*96/192*96 | 320*80/240*80/160*80 | 256*64/192*64/128*64 | 192*48/144*48/96*48 |
Module Dimension (WxH, mm) | 1000*250*42/750*250*42/500*250*42 | ||||
Cabinet Module Composition (W×H) | 2×4 | 2×3 | 2×4 | 2×3 | 2×4 |
Cabinet Resolution (W×H) | 256×512 | 192×288 | 168×336 | 128×192 | 256×512 |
Dimension (WxHxD, mm) | 500x1000x68 | 500x750x68 | 500x1000x68 | 500x750x68 | 500x1000x68 |
Cabinet Area (m²) | 0.5 | 0.375 | 0.5 | 0.375 | 0.5 |
Weight (kg/cabinet; kg/m²) | 12.8; 26 | 10; 27 | 12.8; 26 | 10; 27 | 12.8; 26 |
Cabinet Material | Aluminium extrusions | ||||
Pixel Density (Point/m²) | 262,144 | 147,456 | 112,896 | 65,536 | 65,536 |
Refresh Rate (Hz) | 3840 | ||||
Frame Rate (Hz) | 50/60Hz | ||||
Processing Depth (bit) | 16 (HDR10) | ||||
IP Level | IP30 | ||||
Brightness (nits, after calibration) | 800 | 1000 | 1000 | 1000 | 800 |
Color Temperature (K) | 3200 – 9300 | ||||
Viewing angle (H/V) | 160° / 140° | ||||
Contrast Ratio | 5000:1 | ||||
Power Consumption (max; avg)/m²) | 600W; 200W | ||||
Input Voltage (P) | AC100~240V (50-60Hz) | ||||
Maintenance | Front/Rear access | ||||
Operating temperature | -20 – 40°C | ||||
Operating Humidity (RH) | 10 – 90% | ||||
Lifetime (hours, half brightness) | 100,000 |
* Please kindly note that product specifications may vary according to different configurations. All rights reserved.